SIZE CHART FOR DOROTHY, GLINDA, AND WICKED WITCH DRESSES
Misses’ Size
Body Measurements 6 8 10 12 14 16 18 20 22
Bust 30 ½" 31 ½" 32 ½" 34" 36" 38" 40" 42" 44"
Waist 23" 24" 25" 26 ½" 28" 30" 32" 34" 37"
Hip 9“ below waist 32 ½" 33 ½" 34 ½" 36" 38" 40" 42" 44" 46"
Back-Neck to waist 15 ½" 15 3/4" 16" 16 1/4" 16 ½" 16 3/4" 17" 17 1/4" 17 3/4"
Girls’ Size
Body Meassurements 7 8 10 12 14
Chest 26" 27" 28 ½" 30" 32"
Waist 23" 23 ½" 24 ½" 25 ½" 26 ½"
Hip 27" 28" 30" 32" 34"
Back-neck to waist 11 ½" 12" 12 3/4" 13 ½" 14 1/4"
Approx. Height 50" 52" 56" 58 ½" 61"
Child’s Size
Body Measurements 3 4 5 6 7 8
Chest 22" 23" 24" 25' 26" 27"
Waist 20 ½" 21" 21 ½" 22" 23" 23 ½"
Hips 24" 25" 26" 27" 28"
Back-neck to waist 9" 9 ½" 10" 10 ½" 11 ½" 12"
Approx. Height 38" 41" 44" 47" 50" 52"
Notice: Dorothy costume dresses are no longer on this site. You will find them on etsy.com - then see seller ruth8062.